Please call 305-367-2036 to book this property.












This beautiful 2 bedroom, 2 bath condo with a bonus room will meet all your needs for a great vacation!! There is large foyer, with enclosed stackable washer & dryer and 16" inlaid tile flooring. A cute, mosaic table & mirror accents the entry way. The living room has a built-in wall unit with 2 glass shelves and a 22" flat panel TV for those cool evenings at home. There is a comfortable, couch, mahogany colored reed chair with matching ottoman, 2 reed side chairs, room size rug over the Pergo flooring and ceiling fan. The kitchen has all stainless steel appliances with matching Whirlppool microwave above the electric, recessed stove. There is a granite island-snack bar with 6 bar stools, 2 drawers & storage cabinets. Bedroom # 1 has 2 matching queen beds, with matching reed headboards, side chair, bedside table, and 6 ft dresser with 7 drawers. The amenities include a ceiling fan, dual closet with french doors, Pergo flooring and wood, louvered blinds for privacy. Bedroom #2 has a twin. white Captain's trundle bed, with a student desk & ceiling fan. Bedroom # 3 has pocket doors and a beautiful white, king size bed with matching chest with 9 drawers, 2 matching bed side tables and glass topped desk. There is ceiling fan, 19" TV and a dual closet. Bathroom # 1 has a full tile, walk in shower with built in seat for relaxing. The sink has a marble counter top and the flloor is tile. Bathroom # 2 has a white, tile shower with a marble counter top and full clear shower doors. Lastly, there is a wonderful screened lanai (5 1/2' x 9') with a patio table with 4 chairs. This lanai offers a perfect view of the canal and luscious palm trees. Dockage is available for a 30' boat, upon HOA approval.
Amenities |
|
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | 2 Queen |
Bed Size 3rd Rm: | Daybed/Twin Trundle |
Floor No.: | 2nd Floor |
Internet Access: | Wifi |
Patio: | Yes |
Stereo s/CD: | Yes |
TVs/VCR/DVD: | 3 TVs,1 DVD |
View: | Canal/Semi-Ocean |
Washer/Dryer: | Stackable |
Pool: | Community |
Dockage: | Up to 35; w/approval |
No. for Dining: | 6 Barstools |
Dockage Available: | |
Shore Power 30 Amps: | |
Wireless: | |
Canal View: | |
Non-Smoking: |
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |