Please call 305-367-2036 to book this property.


































Desirable Moorings location! Premium 3-bedroom, 3-bath condo with canal view that sleeps 8.
Guests will enjoy the screened-in canal front patio, that features an ample amount of seating, BBQ grill, table for 6, living area with two sofas, one side chair, center table and plank tile flooring.
Master Suite
King Bed, 48-inch television, plantation shutters, slider doors that lead to patio, en suite bath with walk-in shower, granite countertops with a double vanity sink.
Guest Bedroom #2
Queen bed, 43-inch television, en suite bath with walk-in shower, single vanity sink.
Guest Bedroom #3
Queen bunkbed plus One Queen Bed, 42-inch flat screen television, walk-in closet, en suite bath with a shower/tub combo, single vanity sink.
Living Room
Wrap around sectional, two round ottomans, flat screen 62-inch television, and slider doors that lead to the screened patio.
Kitchen
Open-concept, stainless steel appliances, quartz countertops, double door Subzero refrigerator, island with build-in dishwasher, single basin sink, three bar stools and plenty of pantry space.
Dining Room
Beautiful, rustic round table for six and an elegant chandelier.
Impressive features of this premium 3-bedroom condo:
Canal view, large screened patio, barbeque grill, 4 flat screen televisions, full-sized washer/dryer, tastefully decorated, plank tile flooring throughout condo, steps away from the community pool and close to the Tennis and Racquet Club.
31 feet of dockage available
Not a pet-friendly condo
Amenities |
|
BBQ Grill: | Yes |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | Queen |
Bed Size 3rd Rm: | Queen + Qn Bunk Bed |
Elevator: | Yes |
Floor No.: | 1st, with Stairs |
Internet Access: | Wifi |
Patio: | Yes, Lg screened |
Stereo s/CD: | Sonos Stereo System |
TVs/VCR/DVD: | 4 Flat Screens |
View: | Canal |
Washer/Dryer: | Yes |
Pool: | Community |
Dockage: | Up to 31', 3' draft |
No. for Dining: | 6 |
BBQ Grill: | |
Dockage Available: | |
Jacuzzi: | |
Wireless: | |
Elevator: | |
Canal View: | |
Non-Smoking: |
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |