Please call 305-367-2036 to book this property.
This is a premium plus 3-bedroom 3.5-bath condo located on the 2nd floor in Pumpkin Cay. Impeccably decorated, this unit has a modern, classy feel enhanced by each detail, from furnishing to light fixtures, crowned with an incomparable ocean view, which is visible from the entirety of the open concept living space and the Master bedroom.
The large, open concept living space contains two seating areas, along with a bar area and a small desktop setup. Both guest bedrooms are located on the second level off the foyer, with the first guest bedroom featuring a lofted queen bed and a pull-out sofa, with additional bean bag and cushion seating making it a perfect, fun kids' room with the additional benefit of being offset from the main living space.
Also, a nice feature for those with children, the beautiful pool is located only a few steps from the driveway and also offers a view of the ocean.
Features/Details:
** All stainless-steel appliances
**Island Counter seats 3
**Bar seats 5
**Dining Table seats 6, additional table in living space seats 4
**Walk-in shower in Master and 2nd guest bathroom, shower/tub combo in 3rd guest bathroom
** 4 Flatscreen Televisions
**Ocean Front View
**Bedding:
Master - King Bed
2nd Bedroom - Queen Bed (located in loft area-stairs to get up to it, best for kids, not adults) and Queen Pullout Sofa
3rd Bedroom - King Bed
*Side by Side Washer/Dryer located in unit
**Elevator- NOT OPERATIONAL YET
**Community Pool/BBQ Grill
**Dockage up to 27 ft. with approval
**Pets Considered on a Case-by-Case Basis
Amenities |
|
Balcony: | Yes Second Level |
BBQ Grill: | NO |
Bed Size 1st/Master: | King |
Bed Size 2nd Rm: | King |
Bed Size 3rd Rm: | Queen |
Beds Pull-out: | Yes Queen upstairs |
Elevator: | Not Operational |
Floor No.: | 2nd Floor |
Internet Access: | Yes |
Stereo s/CD: | Sonos |
TVs/VCR/DVD: | 4 |
View: | Ocean Front |
Washer/Dryer: | Side by Side |
Pool: | Community |
Dockage: | Up to 27' w/approval |
No. for Dining: | 8+8barstools |
High Speed: | |
Elevator: | |
Ocean View: | |
Non-Smoking: |
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |