Please call 305-367-2036 to book this property.

































Pumpkin Cay 79B is a premium 3-bedroom, 3 ½ bath second floor condominimum with an Ocean View that has just been completely renovated. It is located just minutes away from the tennis courts, Buccaneer Island and the Fishing Village.
This condominium features a large entry foyer with bright décor, porcelain plank flooring and remote window treatments and it is just minutes away from the beautiful community pool.
The master bedroom has a plush King Bed, a 56 inch Samsung television. It has a private bathroom that offers a walk-in shower and a double sink vanity.
The second bedroom has two full beds with a 45 inch Samsung television. The private bathroom offers a walk-in shower.
The third bedroom has three twin, two full beds and a 45 inch Samsung television. The private bathroom has a separate double vanity area from the walk-in shower.
The half-bath is located conveniently in the hallway near living room with colorful and vibrant décor. The open concept kitchen with turquoise cabinets is great for entertaining. There is a large middle island for a wonderful cooking experience and beautiful modern countertops/cabinets with stainless steel Kitchen Aid appliances.
The dining area is adjacent to the kitchen and living area which overlooks the Atlantic and the neighborhood pool. It accommodates 8 people comfortably.
The living room has a large sectional with an ottoman to match and one side chair and a 68 inch Samsung television. The expanded living room area flows to the sliding doors that overlook the ocean view and pool.
The entry way is home to the laundry closet with a stackable washer and dryer.
Dockage: 33 Ft with approval
Pets considered on a case-by-case basis (Need approval)
Amenities |
|
Bed Size 1st/Master: | King Bed |
Bed Size 2nd Rm: | 2 Full Beds |
Bed Size 3rd Rm: | 2 Fulls 2 Twins |
Elevator: | Yes |
Floor No.: | 2nd Floor |
Internet Access: | Wifi |
TVs/VCR/DVD: | 4 Flat Screens |
View: | Ocean View |
Washer/Dryer: | Yes |
Pool: | Community |
Dockage: | 33', Need approval |
No. for Dining: | 6-8 |
Dockage Available: | |
Wireless: | |
Elevator: | |
Ocean View: | |
Non-Smoking: |
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |